Anthony, Perry Joe | Defendant | H350121 | 11/01/2002 | Indictment Ended | 10/20/2003 | Criminal-Clerk | Greenville General Sessions | ||
Anthony, Perry Joe | Defendant | I364859 | 10/18/2007 | Pled Guilty | 06/10/2008 | Criminal-Clerk | Greenville General Sessions | ||
Anthony, Perry Joe | Defendant | I370084 | 09/04/2009 | Pled Guilty | 01/07/2010 | Criminal-Clerk | Greenville General Sessions | ||
Anthony, Perry Joe | Defendant | I370085 | 09/04/2009 | Disposed | 01/27/2010 | Criminal-Clerk | Greenville General Sessions | ||
Anthony, Perry Joe | Defendant | I483898 | 12/07/2010 | Pled Guilty | 10/13/2011 | Criminal-Clerk | Greenville General Sessions | ||
Anthony, Perry Joe | Defendant | I484374 | 12/13/2010 | Pled Guilty | 10/13/2011 | Criminal-Clerk | Greenville General Sessions | ||
Anthony, Perry Joe | Defendant | 2013A2330200725 | 01/29/2013 | Pending | Criminal-Clerk | Greenville General Sessions | |||
Anthony, Perry Joe | Defendant | 2013A2330200726 | 01/29/2013 | Pending | Criminal-Clerk | Greenville General Sessions |
Anthony, Perry Joe | Defendant | H350121 | 11/01/2002 | Indictment Ended | 10/20/2003 | Criminal-Clerk | Greenville General Sessions | ||
Anthony, Perry Joe | Defendant | I364859 | 10/18/2007 | Pled Guilty | 06/10/2008 | Criminal-Clerk | Greenville General Sessions | ||
Anthony, Perry Joe | Defendant | I370084 | 09/04/2009 | Pled Guilty | 01/07/2010 | Criminal-Clerk | Greenville General Sessions | ||
Anthony, Perry Joe | Defendant | I370085 | 09/04/2009 | Disposed | 01/27/2010 | Criminal-Clerk | Greenville General Sessions | ||
Anthony, Perry Joe | Defendant | I483898 | 12/07/2010 | Pled Guilty | 10/13/2011 | Criminal-Clerk | Greenville General Sessions | ||
Anthony, Perry Joe | Defendant | I484374 | 12/13/2010 | Pled Guilty | 10/13/2011 | Criminal-Clerk | Greenville General Sessions | ||
Anthony, Perry Joe | Defendant | 2013A2330200725 | 01/29/2013 | Pending | Criminal-Clerk | Greenville General Sessions | |||
Anthony, Perry Joe | Defendant | 2013A2330200726 | 01/29/2013 | Pending | Criminal-Clerk | Greenville General Sessions |
Perry Anthony, Gets 3 Years In Prison. Has been Known To Law
Enforcement Since 2002. 5 Years Shorter Than Black Male Clifton Gash ??
Seems To Many That Blacks Get More Breaks Than Whites !! None of This Mans
Charges Have Been Dismissed ? But Gash Had Several Charges Dismissed Completely.
( Last Post ) White Male Gets A 3 Year Prison Term. Black Male Gash Gets a 10 Year
Prison Term But It's Suspended to 5 Years Probation ?? Must Have To Be Black To
Get Probation ... Reverse Race Discrimination !! Give Blacks 20 Chances To Stop
Breaking Laws. While The Whites Get Only One ..........
No comments:
Post a Comment